Lab — not indexed · 291 entities × 6 sources
Icon providers
Column one is the curated index pick — the site's own declared icon, verified at crawl time. The rest are public favicon providers fetched live by your browser, so each cell is a real probe: blank means the provider missed. GitHub-only entries show the tradeoff at a glance — providers return the Octocat, the index returns the actual org avatar.
| Entry | ours | Google s2 | DuckDuckGo | Unavatar | Icon Horse | favicon.im |
|---|---|---|---|---|---|---|
| Musemuse.ai | ||||||
| Glean Agentsglean.com | ||||||
| n8nblog.n8n.io | ||||||
| Salesforce Agentforcesalesforce.com | ||||||
| Cursorcursor.com | ||||||
| Windsurf / Devin Desktopwindsurf.com | ||||||
| Claude Codeclaude.com | ||||||
| Codex CLIchatgpt.com | ||||||
| GitHub Copilotdocs.github.com | ||||||
| Devindevin.ai | ||||||
| Aideraider.chat | ||||||
| Clinecline.bot | ||||||
| Amazon Q Developeraws.amazon.com | ||||||
| Gemini Code Assistcodeassist.google | ||||||
| Sourcegraph Codysourcegraph.com | ||||||
| Ampampcode.com | ||||||
| OpenCodeopencode.ai | ||||||
| OpenHandswww.openhands.dev | ||||||
| Gooseblock.xyz | ||||||
| Factory Droidsfactory.ai | ||||||
| Julesjules.google | ||||||
| Replit Agentreplit.com | ||||||
| OpenRouteropenrouter.ai | ||||||
| LiteLLMwww.litellm.ai | ||||||
| OpenScout / Scoutopenscout.app | ||||||
| Model Context Protocolmodelcontextprotocol.io | ||||||
| Kirokiro.dev | ||||||
| Google Antigravityantigravity.google | ||||||
| Gemini CLIai.google | ||||||
| Zedzed.dev | ||||||
| Traewww.trae.ai | ||||||
| Warpwww.warp.dev | ||||||
| Augment Codewww.augmentcode.com | ||||||
| Roomoteroomote.dev | ||||||
| Continuecontinue.dev | ||||||
| Roo Codeaventure.vc | ||||||
| Muse Codedev.meta.ai | ||||||
| Grok Botx.ai | ||||||
| Grok Buildx.ai | ||||||
| Kimi Codemoonshotai.github.io | ||||||
| Qwen Codewww.alibabacloud.com | ||||||
| Mistral Vibemistral.ai | ||||||
| Crushcharm.land | ||||||
| Kilo Codekilo.ai | ||||||
| Juniejunie.jetbrains.com | ||||||
| instinct-mcp · coding memorypypi.org | ||||||
| OpenClawopenclaw.ai | ||||||
| Hermes Agentnousresearch.com | ||||||
| NanoClawgithub.com | ||||||
| ZeroClawgithub.com | ||||||
| PicoClawsipeed.com | ||||||
| nanobotgithub.com | ||||||
| Alicewww.11x.ai | ||||||
| Avawww.artisan.co | ||||||
| Piperwww.qualified.com | ||||||
| Sierrasierra.ai | ||||||
| Decagondecagon.ai | ||||||
| Finfin.ai | ||||||
| Harveywww.harvey.ai | ||||||
| Lindywww.lindy.ai | ||||||
| Juicebox (PeopleGPT)juicebox.ai | ||||||
| Mercormercor.com | ||||||
| Clericwww.cleric.io | ||||||
| Resolveresolve.ai | ||||||
| incident.ioincident.io | ||||||
| Rootlyrootly.com | ||||||
| Bits AIwww.datadoghq.com | ||||||
| Dropzone AIwww.dropzone.ai | ||||||
| Simbianwww.simbian.ai | ||||||
| Browser Usebrowser-use.com | ||||||
| Skyvernwww.skyvern.com | ||||||
| ChatGPT Agentopenai.com | ||||||
| Claude Computer Usedocs.anthropic.com | ||||||
| Manusmanus.im | ||||||
| Stagehandwww.browserbase.com | ||||||
| ChatGPT Deep Researchopenai.com | ||||||
| Gemini Deep Researchgemini.google | ||||||
| Perplexitywww.perplexity.ai | ||||||
| Gensparkwww.genspark.ai | ||||||
| Hebbia (Matrix)www.hebbia.ai | ||||||
| Elicitelicit.com | ||||||
| AlphaSensewww.alpha-sense.com | ||||||
| Vapivapi.ai | ||||||
| Bland AIwww.bland.ai | ||||||
| Retell AIwww.retellai.com | ||||||
| Synthflowsynthflow.ai | ||||||
| ElevenLabs Agentselevenlabs.io | ||||||
| Deepgram Voice Agentdeepgram.com | ||||||
| A2A Protocola2a-protocol.org | ||||||
| AGNTCYagntcy.org | ||||||
| Agent Network Protocolno domain | — | — | — | — | — | |
| NANDAnanda.media.mit.edu | ||||||
| BeeAIdocs.beeai.dev | ||||||
| CrewAIwww.crewai.com | ||||||
| Microsoft Agent Frameworklearn.microsoft.com | ||||||
| LangGraphwww.langchain.com | ||||||
| MetaGPTwww.deepwisdom.ai | ||||||
| CAMELwww.camel-ai.org | ||||||
| Agency Swarmgithub.com | ||||||
| OpenAI Agents SDKopenai.github.io | ||||||
| AgentMailagentmail.to | ||||||
| x402x402.org | ||||||
| Agent Payments Protocolai.google | ||||||
| Skyfireskyfire.xyz | ||||||
| Paymanpaymanai.com | ||||||
| Neverminednevermined.io | ||||||
| AgentCardagentcard.ai | ||||||
| Keycardkeycard.ai | ||||||
| Arcadearcade.dev | ||||||
| Scalekitwww.scalekit.com | ||||||
| Composiocomposio.dev | ||||||
| E2Be2b.dev | ||||||
| Browserbasewww.browserbase.com | ||||||
| Exaexa.ai | ||||||
| Mem0mem0.ai | ||||||
| Cursor Origincursor.com | ||||||
| Grok Voice Agent APIx.ai | ||||||
| OpenMailopenmail.sh | ||||||
| Nylasdeveloper.nylas.com | ||||||
| Resendresend.com | ||||||
| Postmarkpostmarkapp.com | ||||||
| Reason Networkno domain | — | — | — | — | — | — |
| Agent Relaygithub.com | ||||||
| hcomgithub.com | ||||||
| Claude Peers MCPno domain | — | — | — | — | — | — |
| MCP Agent Mailgithub.com | ||||||
| Conductorconductor.build | ||||||
| Paradev (formerly Superset)paradev.com | ||||||
| Emdash Classicemdash.com | ||||||
| Agentastic.devno domain | — | — | — | — | — | — |
| Schaltwerkgithub.com | ||||||
| Nimbalystnimbalyst.com | ||||||
| Vibe Kanbanvibekanban.com | ||||||
| cmuxcmux.com | ||||||
| Claude Squadno domain | — | — | — | — | — | — |
| Agent Deckgithub.com | ||||||
| Agent of Empiresgithub.com | ||||||
| CCManagerno domain | — | — | — | — | — | — |
| dmuxno domain | — | — | — | — | — | — |
| Named Tmux Manager (NTM)github.com | ||||||
| Gas Townno domain | — | — | — | — | — | — |
| Agent Orchestratorgithub.com | ||||||
| CLI Agent Orchestratorgithub.com | ||||||
| Ruflono domain | — | — | — | — | — | — |
| Maestrorunmaestro.ai | ||||||
| Happyno domain | — | — | — | — | — | — |
| HAPIhapi.run | ||||||
| Paseopaseo.sh | ||||||
| Omnarano domain | — | — | — | — | — | — |
| Magpieusemagpie.ai | ||||||
| CC Switchccswitch.io | ||||||
| Claude Code Routerno domain | — | — | — | — | — | — |
| CLIProxyAPIno domain | — | — | — | — | — | — |
| 9Routergithub.com | ||||||
| Together Linktogether.ai | ||||||
| Herdrherdr.dev | ||||||
| T3 Codet3.codes | ||||||
| Orcaonorca.dev | ||||||
| Rexsuperlogical.com | ||||||
| Salesforceno domain | — | — | — | — | — | — |
| n8nno domain | — | — | — | — | — | — |
| Gleanno domain | — | — | — | — | — | — |
| Anyspherecursor.com | ||||||
| Anthropicwww.anthropic.com | ||||||
| OpenAIopenai.com | ||||||
| GitHubgithub.com | ||||||
| Cognitioncognition.ai | ||||||
| Googleai.google | ||||||
| Amazon Web Servicesaws.amazon.com | ||||||
| Sourcegraphsourcegraph.com | ||||||
| Amp Inc.ampcode.com | ||||||
| Factory AIfactory.ai | ||||||
| Blockblock.xyz | ||||||
| OpenScoutopenscout.app | ||||||
| OpenRouteropenrouter.ai | ||||||
| Community / OSSno domain | — | — | — | — | — | — |
| Replitreplit.com | ||||||
| Zed Industrieszed.dev | ||||||
| ByteDancewww.trae.ai | ||||||
| Warpwww.warp.dev | ||||||
| Augment Codewww.augmentcode.com | ||||||
| Roo Code Inc.roomote.dev | ||||||
| xAIx.ai | ||||||
| Metadev.meta.ai | ||||||
| Moonshot AIwww.moonshot.ai | ||||||
| Alibaba Cloudwww.alibabacloud.com | ||||||
| Mistral AImistral.ai | ||||||
| Charmcharm.land | ||||||
| Kilokilo.ai | ||||||
| JetBrainswww.jetbrains.com | ||||||
| OpenClaw Foundationopenclaw.ai | ||||||
| Nous Researchnousresearch.com | ||||||
| ZeroClaw Labsgithub.com | ||||||
| Qwibit AIgithub.com | ||||||
| Sipeedsipeed.com | ||||||
| HKUDSgithub.com | ||||||
| 11xwww.11x.ai | ||||||
| Artisanwww.artisan.co | ||||||
| Qualifiedwww.qualified.com | ||||||
| Sierrasierra.ai | ||||||
| Decagondecagon.ai | ||||||
| Fin from Salesforcewww.intercom.com | ||||||
| Harveywww.harvey.ai | ||||||
| Lindywww.lindy.ai | ||||||
| Juiceboxjuicebox.ai | ||||||
| Mercormercor.com | ||||||
| Clericwww.cleric.io | ||||||
| Resolveresolve.ai | ||||||
| incident.ioincident.io | ||||||
| Rootlyrootly.com | ||||||
| Datadogwww.datadoghq.com | ||||||
| Dropzone AIwww.dropzone.ai | ||||||
| Simbianwww.simbian.ai | ||||||
| Browser Usebrowser-use.com | ||||||
| Skyvernwww.skyvern.com | ||||||
| Manusmanus.im | ||||||
| Browserbasewww.browserbase.com | ||||||
| Perplexitywww.perplexity.ai | ||||||
| Gensparkwww.genspark.ai | ||||||
| Hebbiawww.hebbia.ai | ||||||
| Elicitelicit.com | ||||||
| AlphaSensewww.alpha-sense.com | ||||||
| Vapivapi.ai | ||||||
| Bland AIwww.bland.ai | ||||||
| Retell AIwww.retellai.com | ||||||
| Synthflowsynthflow.ai | ||||||
| ElevenLabselevenlabs.io | ||||||
| Deepgramdeepgram.com | ||||||
| A2A Projecta2a-protocol.org | ||||||
| AGNTCYagntcy.org | ||||||
| NANDA (MIT Media Lab)nanda.media.mit.edu | ||||||
| IBMwww.ibm.com | ||||||
| CrewAIwww.crewai.com | ||||||
| Microsoftwww.microsoft.com | ||||||
| LangChainwww.langchain.com | ||||||
| DeepWisdomwww.deepwisdom.ai | ||||||
| CAMEL-AIwww.camel-ai.org | ||||||
| VRSENgithub.com | ||||||
| AgentMailagentmail.to | ||||||
| Coinbasewww.coinbase.com | ||||||
| Skyfireskyfire.xyz | ||||||
| Paymanpaymanai.com | ||||||
| Neverminednevermined.io | ||||||
| AgentCardagentcard.ai | ||||||
| Keycardkeycard.ai | ||||||
| Arcadearcade.dev | ||||||
| Scalekitwww.scalekit.com | ||||||
| Composiocomposio.dev | ||||||
| E2Be2b.dev | ||||||
| Exaexa.ai | ||||||
| Mem0mem0.ai | ||||||
| OpenMailno domain | — | — | — | — | — | — |
| Nylasno domain | — | — | — | — | — | — |
| Resendno domain | — | — | — | — | — | — |
| Postmarkno domain | — | — | — | — | — | — |
| Reason Machinesno domain | — | — | — | — | — | — |
| AgentWorkforceno domain | — | — | — | — | — | — |
| aannoono domain | — | — | — | — | — | — |
| louislvano domain | — | — | — | — | — | — |
| Dicklesworthstoneno domain | — | — | — | — | — | — |
| Conductorno domain | — | — | — | — | — | — |
| Paradevno domain | — | — | — | — | — | — |
| General Actionno domain | — | — | — | — | — | — |
| Agentasticno domain | — | — | — | — | — | — |
| 2mawi2no domain | — | — | — | — | — | — |
| Nimbalystno domain | — | — | — | — | — | — |
| Bloopno domain | — | — | — | — | — | — |
| Manaflowno domain | — | — | — | — | — | — |
| smtg-aino domain | — | — | — | — | — | — |
| asheshgoplanino domain | — | — | — | — | — | — |
| Agent of Empiresno domain | — | — | — | — | — | — |
| kbwono domain | — | — | — | — | — | — |
| Standard Agentsno domain | — | — | — | — | — | — |
| Gas Townno domain | — | — | — | — | — | — |
| Orchestrator Inc.no domain | — | — | — | — | — | — |
| ruvnetno domain | — | — | — | — | — | — |
| RunMaestrono domain | — | — | — | — | — | — |
| slopusno domain | — | — | — | — | — | — |
| tiannno domain | — | — | — | — | — | — |
| Paseono domain | — | — | — | — | — | — |
| Omnarano domain | — | — | — | — | — | — |
| yetoneno domain | — | — | — | — | — | — |
| farion1231no domain | — | — | — | — | — | — |
| musistudiono domain | — | — | — | — | — | — |
| router-for-meno domain | — | — | — | — | — | — |
| decoluano domain | — | — | — | — | — | — |
| Together AIno domain | — | — | — | — | — | — |
| herdrdevno domain | — | — | — | — | — | — |
| T3 Toolsno domain | — | — | — | — | — | — |
| Stably AIno domain | — | — | — | — | — | — |
| Superlogicalno domain | — | — | — | — | — | — |
Live probes: Google s2 · DuckDuckGo ip3 · Unavatar · Icon Horse · favicon.im. Counts appear in the header row as cells resolve.