Lab — not indexed · 201 entities × 6 sources
Icon providers
Column one is the curated index pick — the site's own declared icon, verified at crawl time. The rest are public favicon providers fetched live by your browser, so each cell is a real probe: blank means the provider missed. GitHub-only entries show the tradeoff at a glance — providers return the Octocat, the index returns the actual org avatar.
| Entry | ours | Google s2 | DuckDuckGo | Unavatar | Icon Horse | favicon.im |
|---|---|---|---|---|---|---|
| Cursorcursor.com | ||||||
| Windsurf / Devin Desktopwindsurf.com | ||||||
| Claude Codeclaude.com | ||||||
| Codex CLIchatgpt.com | ||||||
| GitHub Copilotdocs.github.com | ||||||
| Devindevin.ai | ||||||
| Aideraider.chat | ||||||
| Clinecline.bot | ||||||
| Amazon Q Developeraws.amazon.com | ||||||
| Gemini Code Assistcodeassist.google | ||||||
| Sourcegraph Codysourcegraph.com | ||||||
| Ampampcode.com | ||||||
| OpenCodeopencode.ai | ||||||
| OpenHandswww.openhands.dev | ||||||
| Gooseblock.xyz | ||||||
| Factory Droidsfactory.ai | ||||||
| Julesjules.google | ||||||
| Replit Agentreplit.com | ||||||
| OpenRouteropenrouter.ai | ||||||
| LiteLLMwww.litellm.ai | ||||||
| OpenScout / Scoutopenscout.app | ||||||
| Model Context Protocolmodelcontextprotocol.io | ||||||
| Kirokiro.dev | ||||||
| Google Antigravityantigravity.google | ||||||
| Gemini CLIai.google | ||||||
| Zedzed.dev | ||||||
| Traewww.trae.ai | ||||||
| Warpwww.warp.dev | ||||||
| Augment Codewww.augmentcode.com | ||||||
| Roomoteroomote.dev | ||||||
| Continuecontinue.dev | ||||||
| Roo Codeaventure.vc | ||||||
| Muse Codedev.meta.ai | ||||||
| Grok Buildx.ai | ||||||
| Kimi Codemoonshotai.github.io | ||||||
| Qwen Codewww.alibabacloud.com | ||||||
| Mistral Vibemistral.ai | ||||||
| Crushcharm.land | ||||||
| Kilo Codekilo.ai | ||||||
| Juniejunie.jetbrains.com | ||||||
| Instinctpypi.org | ||||||
| OpenClawopenclaw.ai | ||||||
| Hermes Agentnousresearch.com | ||||||
| NanoClawgithub.com | ||||||
| ZeroClawgithub.com | ||||||
| PicoClawsipeed.com | ||||||
| nanobotgithub.com | ||||||
| Alicewww.11x.ai | ||||||
| Avawww.artisan.co | ||||||
| Piperwww.qualified.com | ||||||
| Sierrasierra.ai | ||||||
| Decagondecagon.ai | ||||||
| Finwww.intercom.com | ||||||
| Harveywww.harvey.ai | ||||||
| Lindywww.lindy.ai | ||||||
| Juicebox (PeopleGPT)juicebox.ai | ||||||
| Mercormercor.com | ||||||
| Clericwww.cleric.io | ||||||
| Resolveresolve.ai | ||||||
| incident.ioincident.io | ||||||
| Rootlyrootly.com | ||||||
| Bits AIwww.datadoghq.com | ||||||
| Dropzone AIwww.dropzone.ai | ||||||
| Simbianwww.simbian.ai | ||||||
| Browser Usebrowser-use.com | ||||||
| Skyvernwww.skyvern.com | ||||||
| ChatGPT Agentopenai.com | ||||||
| Claude Computer Usedocs.anthropic.com | ||||||
| Manusmanus.im | ||||||
| Stagehandwww.browserbase.com | ||||||
| ChatGPT Deep Researchopenai.com | ||||||
| Gemini Deep Researchgemini.google | ||||||
| Perplexitywww.perplexity.ai | ||||||
| Gensparkwww.genspark.ai | ||||||
| Hebbia (Matrix)www.hebbia.ai | ||||||
| Elicitelicit.com | ||||||
| AlphaSensewww.alpha-sense.com | ||||||
| Vapivapi.ai | ||||||
| Bland AIwww.bland.ai | ||||||
| Retell AIwww.retellai.com | ||||||
| Synthflowsynthflow.ai | ||||||
| ElevenLabs Agentselevenlabs.io | ||||||
| Deepgram Voice Agentdeepgram.com | ||||||
| A2A Protocola2a-protocol.org | ||||||
| AGNTCYagntcy.org | ||||||
| Agent Network Protocolno domain | — | — | — | — | — | |
| NANDAnanda.media.mit.edu | ||||||
| BeeAIdocs.beeai.dev | ||||||
| CrewAIwww.crewai.com | ||||||
| Microsoft Agent Frameworklearn.microsoft.com | ||||||
| LangGraphwww.langchain.com | ||||||
| MetaGPTwww.deepwisdom.ai | ||||||
| CAMELwww.camel-ai.org | ||||||
| Agency Swarmgithub.com | ||||||
| OpenAI Agents SDKopenai.github.io | ||||||
| AgentMailagentmail.to | ||||||
| x402x402.org | ||||||
| Agent Payments Protocolai.google | ||||||
| Skyfireskyfire.xyz | ||||||
| Paymanpaymanai.com | ||||||
| Neverminednevermined.io | ||||||
| AgentCardagentcard.ai | ||||||
| Keycardkeycard.ai | ||||||
| Arcadearcade.dev | ||||||
| Scalekitwww.scalekit.com | ||||||
| Composiocomposio.dev | ||||||
| E2Be2b.dev | ||||||
| Browserbasewww.browserbase.com | ||||||
| Exaexa.ai | ||||||
| Mem0mem0.ai | ||||||
| Cursor Originno domain | — | — | — | — | — | — |
| Grok Voice Agent APIno domain | — | — | — | — | — | — |
| Anyspherecursor.com | ||||||
| Anthropicwww.anthropic.com | ||||||
| OpenAIopenai.com | ||||||
| GitHubgithub.com | ||||||
| Cognitioncognition.ai | ||||||
| Googleai.google | ||||||
| Amazon Web Servicesaws.amazon.com | ||||||
| Sourcegraphsourcegraph.com | ||||||
| Amp Inc.ampcode.com | ||||||
| Factory AIfactory.ai | ||||||
| Blockblock.xyz | ||||||
| OpenScoutopenscout.app | ||||||
| OpenRouteropenrouter.ai | ||||||
| Community / OSSno domain | — | — | — | — | — | — |
| Replitreplit.com | ||||||
| Zed Industrieszed.dev | ||||||
| ByteDancewww.trae.ai | ||||||
| Warpwww.warp.dev | ||||||
| Augment Codewww.augmentcode.com | ||||||
| Roo Code Inc.roomote.dev | ||||||
| xAIx.ai | ||||||
| Metadev.meta.ai | ||||||
| Moonshot AIwww.moonshot.ai | ||||||
| Alibaba Cloudwww.alibabacloud.com | ||||||
| Mistral AImistral.ai | ||||||
| Charmcharm.land | ||||||
| Kilokilo.ai | ||||||
| JetBrainswww.jetbrains.com | ||||||
| OpenClaw Foundationopenclaw.ai | ||||||
| Nous Researchnousresearch.com | ||||||
| ZeroClaw Labsgithub.com | ||||||
| Qwibit AIgithub.com | ||||||
| Sipeedsipeed.com | ||||||
| HKUDSgithub.com | ||||||
| 11xwww.11x.ai | ||||||
| Artisanwww.artisan.co | ||||||
| Qualifiedwww.qualified.com | ||||||
| Sierrasierra.ai | ||||||
| Decagondecagon.ai | ||||||
| Intercomwww.intercom.com | ||||||
| Harveywww.harvey.ai | ||||||
| Lindywww.lindy.ai | ||||||
| Juiceboxjuicebox.ai | ||||||
| Mercormercor.com | ||||||
| Clericwww.cleric.io | ||||||
| Resolveresolve.ai | ||||||
| incident.ioincident.io | ||||||
| Rootlyrootly.com | ||||||
| Datadogwww.datadoghq.com | ||||||
| Dropzone AIwww.dropzone.ai | ||||||
| Simbianwww.simbian.ai | ||||||
| Browser Usebrowser-use.com | ||||||
| Skyvernwww.skyvern.com | ||||||
| Manusmanus.im | ||||||
| Browserbasewww.browserbase.com | ||||||
| Perplexitywww.perplexity.ai | ||||||
| Gensparkwww.genspark.ai | ||||||
| Hebbiawww.hebbia.ai | ||||||
| Elicitelicit.com | ||||||
| AlphaSensewww.alpha-sense.com | ||||||
| Vapivapi.ai | ||||||
| Bland AIwww.bland.ai | ||||||
| Retell AIwww.retellai.com | ||||||
| Synthflowsynthflow.ai | ||||||
| ElevenLabselevenlabs.io | ||||||
| Deepgramdeepgram.com | ||||||
| A2A Projecta2a-protocol.org | ||||||
| AGNTCYagntcy.org | ||||||
| NANDA (MIT Media Lab)nanda.media.mit.edu | ||||||
| IBMwww.ibm.com | ||||||
| CrewAIwww.crewai.com | ||||||
| Microsoftwww.microsoft.com | ||||||
| LangChainwww.langchain.com | ||||||
| DeepWisdomwww.deepwisdom.ai | ||||||
| CAMEL-AIwww.camel-ai.org | ||||||
| VRSENgithub.com | ||||||
| AgentMailagentmail.to | ||||||
| Coinbasewww.coinbase.com | ||||||
| Skyfireskyfire.xyz | ||||||
| Paymanpaymanai.com | ||||||
| Neverminednevermined.io | ||||||
| AgentCardagentcard.ai | ||||||
| Keycardkeycard.ai | ||||||
| Arcadearcade.dev | ||||||
| Scalekitwww.scalekit.com | ||||||
| Composiocomposio.dev | ||||||
| E2Be2b.dev | ||||||
| Exaexa.ai | ||||||
| Mem0mem0.ai |
Live probes: Google s2 · DuckDuckGo ip3 · Unavatar · Icon Horse · favicon.im. Counts appear in the header row as cells resolve.