SkyfireSkyfire · agent-servicesvs
PaymanPayman · agent-services
Agent payments with two trust models. Skyfire is a network play — agent wallets plus KYA identity so services can accept payment from unknown agents. Payman is a policy play — wallets with limits and human approval so a bounded agent can't run off with the budget.
agentlist.io · documented attributes · sources and dates shown per value
Compare the same attributes
Every entry uses the same category fields. Open a source to check the scope and date behind a value. Not documented means we have no supported value, not that a feature is absent.
| Attribute | SkyfireAwaiting documentation review | PaymanAwaiting documentation review |
|---|---|---|
| Common attributesDirectory metadata and source-documented values. Not documented is an evidence gap, not a negative claim. | ||
| CategoryAgentlist's buyer category; directory classification rather than a product capability. | Payments | Payments |
| Entry typeDirectory classification distinguishing products, frameworks, infrastructure and protocols. | infrastructure | infrastructure |
| Directory coverageHow the entry entered this directory; not a quality rating or a claim that every field is verified. | Cataloged | Cataloged |
| Recorded availabilityAvailability classification in the directory; check the source and review date before relying on current access. | active | active |
| InterfacesDocumented ways a person or application interacts with the entry. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| Execution / hostingWhere the documented service or workload runs; this is not a data-residency guarantee. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| Pricing basisSource-described price and billing basis. Different units and plans are not directly equivalent. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| LicenseDocumented license for the specified component or offering. | Not documented | Not documented |
| PaymentsComparable questions for this category. Sources and dates describe the evidence; no performance ranking is implied. | ||
| Agent paymentsProvides payment, wallet or charging capabilities for agents. | Not documented | Not documented |
| Identity and authorizationProvides identities, credentials or authorization for agent activity. | Not documented | Not documented |
| Spending controlsSupports policy or budget limits on payments. | Not documented | Not documented |
| Payment approvalRequires authorization for designated transactions. | Not documented | Not documented |
| Payment railsExplicitly documented payment networks or settlement mechanisms. | Not documented | Not documented |
| CurrenciesDocumented settlement or transaction currencies. | Not documented | Not documented |
Pick which
pick Skyfire if
Your agent must pay strangers — APIs, MCP servers, other agents — and needs identity that travels with the payment.
pick Payman if
Your agent spends inside a company budget where every transaction wants a policy and, when it matters, a human signature.
watch out
Both are early-stage networks; check x402/AP2 protocol support before picking — interoperability beats wallet features at this stage.
Feature notes
- Skyfire
- 01Agent wallets
- 02KYA agent identity
- 03Agent-to-agent payments
- 04API/MCP monetization
- 05x402-compatible rails
- Payman
- 01Agent wallets with policies
- 02Human approval flows
- 03Spend limits and audit trail
- 04Payee management
- 05API-first
Frequently asked
Skyfire or Payman — which should I pick?
Agent payments with two trust models. Skyfire is a network play — agent wallets plus KYA identity so services can accept payment from unknown agents. Payman is a policy play — wallets with limits and human approval so a bounded agent can't run off with the budget. Pick Skyfire if: Your agent must pay strangers — APIs, MCP servers, other agents — and needs identity that travels with the payment. Pick Payman if: Your agent spends inside a company budget where every transaction wants a policy and, when it matters, a human signature.
Is Skyfire or Payman cheaper?
Skyfire: Usage-based (verify). Payman: Usage-based (verify). These are recorded catalog prices, not a fresh quote. Check vendor pricing for current plans, usage charges and seat terms.
Does Skyfire or Payman run locally?
Skyfire hosting: cloud. Payman hosting: cloud. Interfaces differ too: Skyfire exposes api, Payman exposes api.
Are Skyfire and Payman still maintained?
Recorded catalog status — Skyfire: actively maintained. Payman: actively maintained. Check the linked sources for current availability; the catalog's creation date is not a product verification date.