CursorAnysphere · ai-idevs
Windsurf / Devin DesktopCognition · ai-ide
The two flagship agentic development environments. Cursor is a VS Code fork with the largest third-party model pool; Windsurf (now under Cognition, alongside Devin) is the ex-Codeium editor built around Cascade agent flows.
agentlist.io · documented attributes · sources and dates shown per value
Compare the same attributes
Every entry uses the same category fields. Open a source to check the scope and date behind a value. Not documented means we have no supported value, not that a feature is absent.
| Attribute | CursorAwaiting documentation reviewCode interactively · provisional | Windsurf / Devin DesktopAwaiting documentation reviewCode interactively · provisional |
|---|---|---|
| Common attributesDirectory metadata and source-documented values. Not documented is an evidence gap, not a negative claim. | ||
| CategoryAgentlist's buyer category; directory classification rather than a product capability. | Coding assistants | Coding assistants |
| Entry typeDirectory classification distinguishing products, frameworks, infrastructure and protocols. | product | product |
| Directory coverageHow the entry entered this directory; not a quality rating or a claim that every field is verified. | Cataloged | Cataloged |
| Recorded availabilityAvailability classification in the directory; check the source and review date before relying on current access. | active | active |
| InterfacesDocumented ways a person or application interacts with the entry. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| Execution / hostingWhere the documented service or workload runs; this is not a data-residency guarantee. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| Pricing basisSource-described price and billing basis. Different units and plans are not directly equivalent. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. | Not documentedRecorded sourcesRecorded catalog specification; availability and terms may have changed. |
| LicenseDocumented license for the specified component or offering. | Not documented | Not documented |
| Coding assistantsComparable questions for this category. Sources and dates describe the evidence; no performance ranking is implied. | ||
| File editingReads and changes project files, including multi-file edits. | Not documented | Not documented |
| Repository contextUses context across a repository rather than only the current file. | Not documented | Not documented |
| Shell accessCan execute terminal or shell commands. | Not documented | Not documented |
| Code executionRuns code in an execution environment. | Not documented | Not documented |
| Git and pull requestsSupports documented branch, commit or pull-request workflows; consult the cited scope. | Not documented | Not documented |
| MCP supportDocumented MCP client or server support; consult scope for the role. | Not documented | Not documented |
| Provider subscriptionsAccepts an existing provider subscription; supported providers and plans must be scoped. | Not documented | Not documented |
Pick which
pick Cursor if
You want the most models under one UI (Cursor + third-party pools), the biggest ecosystem, and cloud background agents.
pick Windsurf / Devin Desktop if
You want Cascade multi-step flows out of the box, or you're already in the Cognition/Devin ecosystem.
watch out
Both bundle two usage pools on paid plans — heavy agent use on the lower tiers hits limits fast.
Feature notes
- Cursor
- 01Tab completion
- 02Agent / Composer modes
- 03Project rules
- 04Model choice
- 05Cloud agents
- 06Code review helpers
- Windsurf / Devin Desktop
- 01Devin Local agent
- 02Multi-file edits
- 03SWE-2 model
- 04Cloud agents (Pro+)
- 05Plugins
- 06Free tier
Frequently asked
Cursor or Windsurf / Devin Desktop — which should I pick?
The two flagship agentic development environments. Cursor is a VS Code fork with the largest third-party model pool; Windsurf (now under Cognition, alongside Devin) is the ex-Codeium editor built around Cascade agent flows. Pick Cursor if: You want the most models under one UI (Cursor + third-party pools), the biggest ecosystem, and cloud background agents. Pick Windsurf / Devin Desktop if: You want Cascade multi-step flows out of the box, or you're already in the Cognition/Devin ecosystem.
Is Cursor or Windsurf / Devin Desktop cheaper?
Cursor: Hobby free; Pro $20/mo; Pro+ $60; Ultra $200; Teams $40/user. Windsurf / Devin Desktop: Free; Pro $20/mo; Max $200; Teams $80 + $40/seat. These are recorded catalog prices, not a fresh quote. Check vendor pricing for current plans, usage charges and seat terms.
Does Cursor or Windsurf / Devin Desktop run locally?
Cursor hosting: local, cloud. Windsurf / Devin Desktop hosting: local, cloud. Interfaces differ too: Cursor exposes editor/api, Windsurf / Devin Desktop exposes editor.
Are Cursor and Windsurf / Devin Desktop still maintained?
Recorded catalog status — Cursor: actively maintained. Windsurf / Devin Desktop: actively maintained. Check the linked sources for current availability; the catalog's creation date is not a product verification date.